<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THATCamp New York 2012</title>
	<atom:link href="http://newyork2012.thatcamp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyork2012.thatcamp.org</link>
	<description>The Humanities and Technology Camp</description>
	<lastBuildDate>Tue, 23 Oct 2012 18:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Omeka Folks</title>
		<link>http://newyork2012.thatcamp.org/10/07/omeka-folks/</link>
		<comments>http://newyork2012.thatcamp.org/10/07/omeka-folks/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:01:23 +0000</pubDate>
		<dc:creator>cparker</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[omeka]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=589</guid>
		<description><![CDATA[Would those working on or developing Omeka projects be interested in collaborating post-THATCamp on a joint wiki or doc?  My idea is creating a resource for those interested in Omeka in which we can list our sites, share how we &#8230; <a href="http://newyork2012.thatcamp.org/10/07/omeka-folks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Omeka+Folks&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-07&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F07%2Fomeka-folks%2F&amp;rft.language=English&amp;rft.subject=Collaboration&amp;rft.au=cparker"></span><p>Would those working on or developing Omeka projects be interested in collaborating post-THATCamp on a joint wiki or doc?  My idea is creating a resource for those interested in Omeka in which we can list our sites, share how we built the features, and also detail lessons we&#8217;ve learned from the process.  Contact me if interested either here or at <a href="mailto:cparker030@gmail.com">cparker030@gmail.com</a>  Also thank you THATCamp organizers for a very rewarding experience this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/07/omeka-folks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee in the President&#8217;s Lounge &#8211; wrapping up @545pm</title>
		<link>http://newyork2012.thatcamp.org/10/06/lunch-is-in-the-atrium/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/lunch-is-in-the-atrium/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 16:32:09 +0000</pubDate>
		<dc:creator>Tatiana</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Refreshments]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=581</guid>
		<description><![CDATA[12 floor West.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Coffee+in+the+President%27s+Lounge+-+wrapping+up+%40545pm&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Flunch-is-in-the-atrium%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.au=Tatiana"></span><p>12 floor West.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/lunch-is-in-the-atrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions for connecting Macs to the Podium Displays</title>
		<link>http://newyork2012.thatcamp.org/10/06/instructions-for-connecting-macs-to-the-podium-displays/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/instructions-for-connecting-macs-to-the-podium-displays/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 16:22:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=576</guid>
		<description><![CDATA[It appears that there have been a couple of issues in connecting Apple computers to display from the podiums. There a a few simple steps to follow, which should enable you to display your desktop through the projector: Connect your &#8230; <a href="http://newyork2012.thatcamp.org/10/06/instructions-for-connecting-macs-to-the-podium-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Instructions+for+connecting+Macs+to+the+Podium+Displays&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Finstructions-for-connecting-macs-to-the-podium-displays%2F&amp;rft.language=English&amp;rft.subject=Administrative&amp;rft.subject=General&amp;rft.aulast=Cain&amp;rft.aufirst=Jonathan"></span><p>It appears that there have been a couple of issues in connecting Apple computers to display from the podiums. There a a few simple steps to follow, which should enable you to display your desktop through the projector:</p>
<ul>
<li>Connect your laptop to the VGA cable via dongle (if you need a dongle, let a volunteer or organizer know)</li>
<li>On your computer go to System preferences</li>
<li>Click on Displays</li>
<li>Select Detect Displays</li>
</ul>
<p>This should find the display and give you options about how you want your desktop to display (through the projector alone or mirroring your desktop through the projector).</p>
<p>If you have any problems let a volunteer or organizer know and we will try to get it resolved as quickly as possible.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/instructions-for-connecting-macs-to-the-podium-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Updated</title>
		<link>http://newyork2012.thatcamp.org/10/06/schedule-updated/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/schedule-updated/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 14:52:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=569</guid>
		<description><![CDATA[The schedule of sessions has been updated and can be found on the schedule page.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Schedule+Updated&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Fschedule-updated%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.aulast=Cain&amp;rft.aufirst=Jonathan"></span><p>The schedule of sessions has been updated and can be found on the schedule <a href="http://newyork2012.thatcamp.org/schedule/">page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/schedule-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last minute session proposal &#8211; Disruption Theory</title>
		<link>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-disruption-theory/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-disruption-theory/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:44:25 +0000</pubDate>
		<dc:creator>cchelberg</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Session Proposals]]></category>
		<category><![CDATA[Your Categories Are Inadequate]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=565</guid>
		<description><![CDATA[I&#8217;m interested in gathering a group of people to talk through some implications of disruption theory (developed by Clayton Christensen) on the humanities, and for academic, library, and museum institutions. I proposed a similar session at THATCamp Museum 2012 and &#8230; <a href="http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-disruption-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Last+minute+session+proposal+-+Disruption+Theory&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Flast-minute-session-proposal-disruption-theory%2F&amp;rft.language=English&amp;rft.subject=Libraries&amp;rft.subject=Museums&amp;rft.subject=Session+Proposals&amp;rft.subject=Your+Categories+Are+Inadequate&amp;rft.aulast=Chelberg&amp;rft.aufirst=Christopher"></span><p>I&#8217;m interested in gathering a group of people to talk through some implications of disruption theory (developed by Clayton Christensen) on the humanities, and for academic, library, and museum institutions.</p>
<p>I proposed a similar session at THATCamp Museum 2012 and it was well received, so I figured why not again?</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-disruption-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last minute session proposal: Approaches to text mining</title>
		<link>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-approaches-to-text-mining/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-approaches-to-text-mining/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 12:44:57 +0000</pubDate>
		<dc:creator>crj237</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=559</guid>
		<description><![CDATA[I&#8217;m interested in bringing together people who are thinking about different approaches to text mining. I think it would be helpful for people to discuss different workflows&#8211;from cleaning texts, creating databases, mining the texts, and visualizing the data. I have &#8230; <a href="http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-approaches-to-text-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Last+minute+session+proposal%3A+Approaches+to+text+mining&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Flast-minute-session-proposal-approaches-to-text-mining%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.au=crj237"></span><p>I&#8217;m interested in bringing together people who are thinking about different approaches to text mining. I think it would be helpful for people to discuss different workflows&#8211;from cleaning texts, creating databases, mining the texts, and visualizing the data. I have some experience in text mining, but I think it would be useful to hear the pros and cons of different methodologies. What types of questions are people asking? What are the main challenges people have faced? What types of skills are people trying to learn?</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/last-minute-session-proposal-approaches-to-text-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Proposal: Developing DH at the undergraduate level</title>
		<link>http://newyork2012.thatcamp.org/10/06/session-proposal/</link>
		<comments>http://newyork2012.thatcamp.org/10/06/session-proposal/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 05:05:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Session Proposals]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=541</guid>
		<description><![CDATA[I would like to propose a subject on incorporating more undergraduate students into the process of DH. I would like to propose a session in which we discuss ways of getting digital scholarship skills and methodologies in the the skill &#8230; <a href="http://newyork2012.thatcamp.org/10/06/session-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Session+Proposal%3A+Developing+DH+at+the+undergraduate+level&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-06&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F06%2Fsession-proposal%2F&amp;rft.language=English&amp;rft.subject=Session+Proposals&amp;rft.aulast=Cain&amp;rft.aufirst=Jonathan"></span><p>I would like to propose a subject on incorporating more undergraduate students into the process of DH.  I would like to propose a session in which we discuss ways of getting digital scholarship skills and methodologies in the the skill sets of undergraduate students.  What are some basic competences that these studies must have? What tools and techniques are worth teaching? As well as other questions could be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/06/session-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Camp Lightning Talk Presenters</title>
		<link>http://newyork2012.thatcamp.org/10/05/that-camp-lightning-talk-presenters/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/that-camp-lightning-talk-presenters/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 21:38:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lightning talks]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=490</guid>
		<description><![CDATA[Friday 530PM-715PM Lucy Bruell JITP (Kimon Keramidas, Ben Miller, Amanda Licastro, et al) Ben Miller, Amanda Licastro, Jill Belli Collin Jennings Jane Carr &#38; Cecily Swanson Cathy Moran Hajo Jonathan Reeve Silvia Stoyanova Micki McGee Matt Miller Susan Naomi Bernstein &#8230; <a href="http://newyork2012.thatcamp.org/10/05/that-camp-lightning-talk-presenters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=THAT+Camp+Lightning+Talk+Presenters&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-05&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F05%2Fthat-camp-lightning-talk-presenters%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.aulast=Cain&amp;rft.aufirst=Jonathan"></span><p><strong>Friday</strong> 530PM-715PM<br />
Lucy Bruell<br />
JITP (Kimon Keramidas, Ben Miller, Amanda Licastro, et al)<br />
Ben Miller, Amanda Licastro, Jill Belli<br />
Collin Jennings<br />
Jane Carr &amp; Cecily Swanson<br />
Cathy Moran Hajo<br />
Jonathan Reeve<br />
Silvia Stoyanova<br />
Micki McGee<br />
Matt Miller<br />
Susan Naomi Bernstein<br />
Butheina Kazim</p>
<p><strong>Saturday  </strong> (9:45-10:00AM)</p>
<p>Robin Camille<br />
Roger Panetta<br />
Cristina Vignone<br />
Dennis Tenen</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/05/that-camp-lightning-talk-presenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization and Digital Archives</title>
		<link>http://newyork2012.thatcamp.org/10/05/visualization-and-digital-archives/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/visualization-and-digital-archives/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:56:49 +0000</pubDate>
		<dc:creator>nathaliecasemajor</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Session Proposals]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=535</guid>
		<description><![CDATA[I would like to discuss visualization tools for qualitative content, such as concept maps and other platforms allowing non-linear navigation, especially tools allowing to play with the visual structure of the content and helping picture how concepts and data are &#8230; <a href="http://newyork2012.thatcamp.org/10/05/visualization-and-digital-archives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Visualization+and+Digital+Archives&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-05&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F05%2Fvisualization-and-digital-archives%2F&amp;rft.language=English&amp;rft.subject=Mapping&amp;rft.subject=Session+Proposals&amp;rft.subject=Visualization&amp;rft.aulast=Casemajor&amp;rft.aufirst=Nathalie"></span><p>I would like to discuss visualization tools for qualitative content, such as concept maps and other platforms allowing non-linear navigation, especially tools allowing to play with the visual structure of the content and helping picture how concepts and data are linked together. <a title="Cmap" href="http://cmap.ihmc.us/" target="_blank">CMap</a> is interesting but quite limited in the way it displays the content (linked media and other maps). I am also affiliated with a research project working on digitizing the archive of a theater company, and I would be interested in learning more about Omeka + also about Wikidot for teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/05/visualization-and-digital-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Proposal: Occupy Wall Street Walking Tour: Embodying a Compassionate Pedagogy for the Digital Humanities</title>
		<link>http://newyork2012.thatcamp.org/10/05/session-proposal-cultivating-compassion-in-the-digital-humanities/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/session-proposal-cultivating-compassion-in-the-digital-humanities/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:37:41 +0000</pubDate>
		<dc:creator>susannaomi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=532</guid>
		<description><![CDATA[I would like to propose a grab bag session that would take us off-site and into the streets of New York City to cultivate compassion in the digital humanities.  This session would be offered in the 4:45 time slot at &#8230; <a href="http://newyork2012.thatcamp.org/10/05/session-proposal-cultivating-compassion-in-the-digital-humanities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Session+Proposal%3A+Occupy+Wall+Street+Walking+Tour%3A+Embodying+a+Compassionate+Pedagogy+for+the+Digital+Humanities&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-05&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F05%2Fsession-proposal-cultivating-compassion-in-the-digital-humanities%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.aulast=Bernstein&amp;rft.aufirst=Susan+Naomi"></span><p>I would like to propose a grab bag session that would take us off-site and into the streets of New York City to cultivate compassion in the digital humanities.  This session would be offered in the 4:45 time slot at the end of the day to allow sufficient time for traveling and researching off-site. If there is sufficient interest, we may choose to collaborate on a blog or other digital publication with the data that we collect.</p>
<p>Join this session for an off-site walking tour of New York City, with special attention to places and spaces linked to Occupy Wall Street.  Working with contemplative pedagogy for the digital humanities, we will visit and digitally record our responses on this walking tour.  By mindfully mapping our embodied connections to living history, we may begin to imagine a means of cultivating compassionate in our teaching and scholarship in the digital humanities.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/05/session-proposal-cultivating-compassion-in-the-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humanities, Technology, and Material Culture</title>
		<link>http://newyork2012.thatcamp.org/10/05/humanities-technology-and-material-culture/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/humanities-technology-and-material-culture/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:47:10 +0000</pubDate>
		<dc:creator>Kimon Keramidas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Session Proposals]]></category>
		<category><![CDATA[3D printing and scanning]]></category>
		<category><![CDATA[material culture]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=527</guid>
		<description><![CDATA[At the Bard Graduate Center where I run the Digital Media Lab we have been experimenting with a wide array of digital applications for the study of material culture. We have had thesis-level digital-born projects, are working with digital interactives &#8230; <a href="http://newyork2012.thatcamp.org/10/05/humanities-technology-and-material-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Humanities%2C+Technology%2C+and+Material+Culture&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-05&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F05%2Fhumanities-technology-and-material-culture%2F&amp;rft.language=English&amp;rft.subject=General&amp;rft.subject=Museums&amp;rft.subject=Research+Methods&amp;rft.subject=Session+Proposals&amp;rft.aulast=Keramidas&amp;rft.aufirst=Kimon"></span><p>At the Bard Graduate Center where I run the Digital Media Lab we have been experimenting with a wide array of digital applications for the study of material culture. We have had thesis-level digital-born projects, are working with digital interactives in gallery spaces, are using wikis as course software, have a NEH funded startup grant for a mult-year faculty project, and are experimenting with 3D printing and scanning and the question of the representation of materiality in a digital age. I would like to propose a session for anyone interested in the use of digital technology in the study of material culture, epistemological questions that digital technology raises about material culture, 3D printing and scanning, museums and technology, or any other related questions. Some people at TCNY may have attended THATCamp Museums NYC that we hosted in the Spring and I see this session as possibly a bridge between those two events</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/05/humanities-technology-and-material-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Session Proposal: Overhauling a Database of Annotations</title>
		<link>http://newyork2012.thatcamp.org/10/05/working-session-proposal-overhauling-a-database-of-annotations/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/working-session-proposal-overhauling-a-database-of-annotations/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:30:49 +0000</pubDate>
		<dc:creator>lucybruell</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Session Proposals]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[discussion forums]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[working session]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=514</guid>
		<description><![CDATA[I&#8217;d like to have a working session to pick the brains of other campers on ideas for overhauling NYU&#8217;s Literature, Arts, and Medicine database. The database has thousands of annotations on various works of literature, art, theater, and film that &#8230; <a href="http://newyork2012.thatcamp.org/10/05/working-session-proposal-overhauling-a-database-of-annotations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Working+Session+Proposal%3A+Overhauling+a+Database+of+Annotations&amp;rft.source=THATCamp+New+York+2012&amp;rft.date=2012-10-05&amp;rft.identifier=http%3A%2F%2Fnewyork2012.thatcamp.org%2F10%2F05%2Fworking-session-proposal-overhauling-a-database-of-annotations%2F&amp;rft.language=English&amp;rft.subject=Archives&amp;rft.subject=Collaboration&amp;rft.subject=Funding&amp;rft.subject=Session+Proposals&amp;rft.subject=Workshops&amp;rft.aulast=Bruell&amp;rft.aufirst=Lucy"></span><p>I&#8217;d like to have a working session to pick the brains of other campers on ideas for overhauling NYU&#8217;s <a title="NYU Literature, Arts, and Medicine Database" href="http://litmed.med.nyu.edu" target="_blank">Literature, Arts, and Medicine database</a>. The database has thousands of annotations on various works of literature, art, theater, and film that relate to the practice of medicine, and it&#8217;s very much in need of an overhaul. Specifically, right now the database is very much in a pre-social web format, and I&#8217;d like to discuss ways to integrate and engage user participation to move the site away from a &#8220;static repository of information&#8221; model and towards an active, dynamic, collaborative platform for showcasing the combined efforts of humanists, medical professionals, artists, and developers. I&#8217;d also like to discuss sustainability and how to make the database a self-supporting entity that doesn&#8217;t rely on grant funds. I would love to hear from anyone who is involved or has been involved with similar projects, or knows of anyone doing something similar that I might be able to learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork2012.thatcamp.org/10/05/working-session-proposal-overhauling-a-database-of-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Idea: digital humanities and scholarly communication</title>
		<link>http://newyork2012.thatcamp.org/10/05/session-idea-digital-humanities-and-scholarly-communication/</link>
		<comments>http://newyork2012.thatcamp.org/10/05/session-idea-digital-humanities-and-scholarly-communication/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:06:16 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Session Proposals]]></category>
		<category><![CDATA[scholarly communication]]></category>

		<guid isPermaLink="false">http://newyork2012.thatcamp.org/?p=516</guid>
		<description><![CDATA[For THATCamp this Saturday, I would like to have a general discussion about the relationship between the digital humanities and scholarly communication and the different forms of online scholarly communication, such as MediaCommonsPress and hypertext. This week at my DH &#8230; <a href="http://newyork2012.thatcamp.org/10/05/session-idea-digital-humanities-and-scholarly-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
